silica sand Egypt
silica sand
silica sand In Egypt there are two main locations of high quality silica sand 1st, Zaafrana red sea and the 2nd, north and south Sinai , The reserves in Zaafrana
area and Sinai are over thousands millions ton of high quality silica sand. Our group exporting annual around 250000-300000 metric ton from deferent Egyptian seaports in Egypt to overseas Customers.
Capacity and productions
TAS Flowrance produce Top quality of silica sand in Egypt which use for many applications which take the crystalline forms which supply the glass industries.
TAS Flowrance team qualified, working under stress to achievement high level of quality control for both chemical & sieves deferent size silica sand will be upon customers request & our mine silica sand availability.
TAS Flowrance have standard export packing silica sand such as , jumbo bags new, second hand, polyethylene waterproof 50 kg bags and bulk silica sand in vessel upon customers requested.
TAS Flowrance samples silica sand upon customers requested for free with MSDS, we are definitely pleased received your inquiry or query 7/24.
TAS Flowrance produce and exporting silica sand for (filter media) which use for water treatment system, we are suppling worldwide groups with deferent standard.
Uses of TAS silica sand
Silica sand for float glass production. Silica sand for tableware production.
Silica sand for making solar panel sheets. Silica sand for fiber glass production.
Silica sand for crystal industries. Silica sand for container glass industry.
Silica sand for porcelain industry.Silica sand for melamine industry.
Silica sand for casting and molding metal system. Silica sand for making foundries.
Silica sand for artificial grass according FIFA require.Silica sand for water treatment system (filter media).
Standard export Chemical analysis
CHEMICAL SPECIFICATIONS | ||||||||
Constituent | TAS 111 | TAS 112 | ||||||
Minimum | Maximum | Minimum | Maximum | |||||
Value | Value | Value | Value | |||||
SiO2 | 99.70% | 99.90% | 99.50% | 99.70% | ||||
Fe2O3 | 0.01% | 0.01% | 0.01% | 0.018 % | ||||
Cr2O3 | 0.00% | 0.00% | 0.00% | 0.00% | ||||
TiO2 | 0.01% | 0.02% | 0.01% | 0.02% | ||||
Al2O3 | 0.01% | 0.02% | 0.01% | 0.02% | ||||
CaO | 0.01% | 0.02% | 0.01% | 0.02% | ||||
MgO | 0.01% | 0.02% | 0.01% | 0.02% | ||||
L.O.I. | 0.01% | 0.02% | 0.01% | 0.02% | ||||
Hardiness | 0.10% | 0.20% | 0.10% | 0.20% |
Standard Export grain size analysis of silica sand
US Mesh | BS Mesh | MM | Grain size Analysis | US Mesh |
(ASTM E11) | (BS 410) | Minimum | Maximum | (ASTM E11) |
10 | 8 | 2.000 | 0.0 | 10 |
16 | 14 | 1.180 | 0.0 | 16 |
18 | 16 | 1.000 | 0.0 | 18 |
20 | 18 | 0.850 | 0.0 | 20 |
25 | 22 | 0.710 | 0.0 | 25 |
30 | 25 | 0.600 | 0.050 | 30 |
35 | 30 | 0.500 | 5.000 | 35 |
45 | 40 | 0.425 | 8.000 | 45 |
120 | 120 | 0.125 | 98.000 | 120 |
140 | 150 | 0.106 | 1.000 | 140 |
170 | 170 | 0.090 | 0.0 | 170 |
US Mesh | BS Mesh | MM | Grain size Analysis | US Mesh |
Please Submit your inquiries