Granular Phosphate
Granular phosphate is found in most countries I all over the world.
It is used as a raw material in the manufacture of inorganic phosphorus fertilizers and can be used as
Organic phosphorus fertilizers or rock phosphate when applied directly to the soil.
Direct application of rock phosphate increases crop yield and soil phosphorus levels.
TAS phosphate Granular Standard Size:
Sieves analysis
1 to 5 mm < 90 %
-1 mm > 10 %
Phosphate Granular Capacity and Productions
Phosphate Granular used in the detergent industry as assistant to ease water hardness, phosphates in agriculture have three elements to feed the plants used in the fertilizer industry.
Of industrial uses of phosphate rock production of phosphoric acid and phosphate chemical production vehicles.
However The rock phosphate Egyptian types of relatively cannula in the world and is exported to some of the major industrialized countries such as:
Japan, India, Malaysia and Philippines for many of the advanced industrial purposes.
In terms of agricultural use, are the use of phosphate rock to produce calcium superphosphate fertilizer 15% ( P2O5 ) rock phosphate with sulfuric acid.
Phosphate Granular is used in organic farming as well as with the use of bacteria-dissolving rock phosphate and there are some application such as:
- Phosphate rock use in fertilizers industry.
- Phosphate Granular is source of phosphor (P).
- Phosphate Granular is source of Uranium.
- Phosphate Granular used in the agriculture field.
Phosphate Granular Specifications:
Constituent | TAS 30 | TAS 29 | TAS 28 | TAS 27 |
Items | Value % | Value % | @Value % | @Value % |
CaO | 47.0 – 49.0 | 47.0 – 49.0 | 47.0 – 49.0 | 47.0 – 49.0 |
P2O5 | 30.0 | 29.0 | 28.0 | 27.0 |
PBL | 65.5 | 63.3 | 60.0 – 62.0 | 59.0 |
MgO | 0.35 – 0.45 | 0.35 – 0.45 | 0.35 – 0.45 | 0.35 – 0.45 |
Fe | 2.00 – 2.50 | 2.00 – 2.50 | 2.00 – 2.50 | 2.00 – 2.50 |
AL2O3 | 0.35 – 0.55 | 0.35 – 0.55 | 0.35 – 0.55 | 0.35 – 0.55 |
K2O | 0.05 – 0.065 | 0.05 – 0.065 | 0.05 – 0.065 | 0.05 – 0.065 |
Na2O | 0.35 – 0.065 | 0.35 – 0.065 | 0.35 – 0.065 | 0.35 – 0.065 |
SiO2 | 7.00 – 9.00 | 7.00 – 9.00 | 7.00 – 9.00 | 7.00 – 9.00 |
SO3 | 1.50 – 2.50 | 1.50 – 2.50 | 1.50 – 2.50 | 1.50 – 2.50 |
F | 2.50 – 3.50 | 2.50 – 3.50 | 2.50 – 3.50 | 2.50 – 3.50 |
CL | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.07 | 0.04 – 0.07 |
L.O.I | 6.5 – 7.50 | 6.5 – 7.50 | 6.5 – 7.50 | 6.5 – 7.50 |
CO2 | 5.00 – 5.50 | 5.00 – 5.50 | 5.00 – 5.50 | 5.00 – 5.50 |
ORG. Matt. | 0.15 – 0.25 | 0.15 – 0.25 | 0.15 – 0.25 | 0.15 – 0.25 |
Moisture | 3.0 – 5.0 | 3.0 – 5.0 | 3.0 – 5.0 | 3.0 – 5.0 |
Solubility in 2% Citric Acid | 36.00~42.00% | 36.00~42.00% | 36.00~42.00% | 36.00~42.00% |
Please, submit your inquiries