Egyptian Rock Phosphate 21–30% P₂O₅
TAS Flowrance supplies Egyptian rock phosphate for fertilizer manufacturing, phosphoric acid production, agricultural applications and industrial processing. Available grades, product forms, particle sizes, packing options and shipment terms are reviewed according to the buyer’s specifications, required quantity, destination, current availability and applicable Certificate of Analysis.
Evaluate rock phosphate by chemistry, grade, particle size and intended use.
Two materials can look similar while differing in P₂O₅, CaO, silica, iron, alumina, moisture, LOI, fluorine and particle-size distribution. Send the limits required for your production process with the quotation request.
Define P₂O₅ Grade
State the required grade, analytical basis, minimum value and acceptable tolerance.
Confirm Full Chemistry
Send relevant limits for CaO, SiO₂, Fe₂O₃, Al₂O₃, MgO, moisture, LOI, F and Cl.
Match Form & Size
Choose powder or crushed material and define the required sieve distribution.
Confirm Shipment Details
Confirm quantity, packing, destination port, Incoterm, inspection and shipment window.
Sampling and Certificate of Analysis review.
Sampling identifies the tested material and supports chemical and particle-size analysis. Send the required test method, chemistry limits, particle-size range and inspection requirements.
Phosphate rock grades from 21% to 30% P₂O₅.
Choose the required grade and confirm the complete chemical analysis and particle size.
Rock Phosphate 21–30% P₂O₅
Available GradesEgyptian Rock Phosphate Technical Data Sheet
Review grades, chemistry, granulometry, quality-control workflow, applications, packing, logistics and RFQ requirements in one technical file.
Phosphate rock chemical specifications from Phosphate 21 to Phosphate 30.
Compare P₂O₅ grades, BPL, chemical constituents and moisture. Confirm the final values and tolerances in the applicable Certificate of Analysis.
Phosphate Rock Chemical Matrix
Swipe the table horizontally on mobile to compare all grades.
| Constituent / Item | Phosphate 30 | Phosphate 29 | Phosphate 28 | Phosphate 27 | Phosphate 26 | Phosphate 25 | Phosphate 24 | Phosphate 23 | Phosphate 22 | Phosphate 21 | Buyer Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P₂O₅ | 30% | 29% | 28% | 27% | 26% | 25% | 24% | 23% | 22% | 21% | Main grade indicator. Confirm the final grade in the COA. |
| BPL | 65.5 | 63.3 | 60–62 | 59 | Confirm by COA | Confirm by COA | Confirm by COA | Confirm by COA | Confirm by COA | Confirm by COA | Confirm BPL for Phosphate 21–26 in the current COA. |
| CaO | 47–49 | 47–49 | 47–49 | 47–49 | 47–49 | 47–49 | 47–49 | 47–49 | 47–49 | 47–49 | Relevant to acidulation and process performance. |
| MgO | 0.35–0.45 | 0.35–0.45 | 0.35–0.45 | 0.35–0.45 | 0.35–0.45 | 0.35–0.45 | 0.35–0.45 | 0.35–0.45 | 0.35–0.45 | 0.35–0.45 | Confirm the acceptable plant limit. |
| Fe₂O₃ | 1.2–1.6 | 1.2–1.6 | 1.2–1.6 | 1.2–1.6 | 1.2–1.6 | 1.2–1.6 | 1.2–1.6 | 1.2–1.6 | 1.2–1.6 | 1.2–1.6 | Relevant to downstream processing. |
| Al₂O₃ | 0.35–0.55 | 0.35–0.55 | 0.35–0.55 | 0.35–0.55 | 0.35–0.55 | 0.35–0.55 | 0.35–0.55 | 0.35–0.55 | 0.35–0.55 | 0.35–0.55 | Confirm in the COA. |
| K₂O | 0.05–0.065 | 0.05–0.065 | 0.05–0.065 | 0.05–0.065 | 0.05–0.065 | 0.05–0.065 | 0.05–0.065 | 0.05–0.065 | 0.05–0.065 | 0.05–0.065 | Reference range. |
| Na₂O | Confirm by COA | Confirm by COA | Confirm by COA | Confirm by COA | Confirm by COA | Confirm by COA | Confirm by COA | Confirm by COA | Confirm by COA | Confirm by COA | Confirm the Na₂O value in the current COA. |
| SiO₂ | 7.00–9.00 | 7.00–9.00 | 7.00–9.00 | 7.00–9.00 | 7.00–9.00 | 7.00–9.00 | 7.00–9.00 | 7.00–9.00 | 7.00–9.00 | 7.00–9.00 | Relevant to processing and filtration. |
| SO₃ | 1.50–2.50 | 1.50–2.50 | 1.50–2.50 | 1.50–2.50 | 1.50–2.50 | 1.50–2.50 | 1.50–2.50 | 1.50–2.50 | 1.50–2.50 | 1.50–2.50 | Confirm in the COA. |
| F | 2.50–3.50 | 2.50–3.50 | 2.50–3.50 | 2.50–3.50 | 2.50–3.50 | 2.50–3.50 | 2.50–3.50 | 2.50–3.50 | 2.50–3.50 | 2.50–3.50 | Relevant to industrial processing. |
| Cl | 0.04–0.07 | 0.04–0.07 | 0.04–0.07 | 0.04–0.07 | 0.04–0.07 | 0.04–0.07 | 0.04–0.07 | 0.04–0.07 | 0.04–0.07 | 0.04–0.07 | Confirm for chloride-sensitive applications. |
| L.O.I | 6.5–7.5 | 6.5–7.5 | 6.5–7.5 | 6.5–7.5 | 6.5–7.5 | 6.5–7.5 | 6.5–7.5 | 6.5–7.5 | 6.5–7.5 | 6.5–7.5 | Loss on ignition. |
| CO₂ | 5.00–5.50 | 5.00–5.50 | 5.00–5.50 | 5.00–5.50 | 5.00–5.50 | 5.00–5.50 | 5.00–5.50 | 5.00–5.50 | 5.00–5.50 | 5.00–5.50 | Confirm in the COA. |
| Organic Matter | 0.15–0.25 | 0.15–0.25 | 0.15–0.25 | 0.15–0.25 | 0.15–0.25 | 0.15–0.25 | 0.15–0.25 | 0.15–0.25 | 0.15–0.25 | 0.15–0.25 | Reference range. |
| Moisture | 3–5 | 3–5 | 3–5 | 3–5 | 3–5 | 3–5 | 3–5 | 3–5 | 3–5 | 3–5 | Relevant to handling, storage and freight. |
| Solubility in 2% Citric Acid | 36.00–42.00% | 36.00–42.00% | 36.00–42.00% | 36.00–42.00% | 36.00–42.00% | 36.00–42.00% | 36.00–42.00% | 36.00–42.00% | 36.00–42.00% | 36.00–42.00% | Relevant to agricultural and fertilizer applications. |
Particle Size Distribution
Specify the particle-size limits required for processing and handling.
| Size Fraction | Result |
|---|---|
| +4.50 mm | 0–2% |
| −4.50 mm to −0.160 mm | 70–80% |
| −0.160 mm to +0.080 mm | 10–15% |
| −0.080 mm to +0.050 mm | 3–5% |
| −0.050 mm | 5–8% |
Match grade, chemistry and particle size with the intended process.
Fertilizer Manufacturing
Raw-material evaluation according to the fertilizer plant’s chemistry and process requirements.
Phosphoric Acid
Raw material for phosphoric acid production, evaluated by chemistry, reactivity and plant requirements.
Agriculture
Natural phosphate applications based on soil conditions and agronomic requirements.
Industrial Processing
Phosphate-based processing routes requiring product-specific chemistry and sizing review.
Mineral Trading
Importer, distributor and commodity-trading requirements with clear grade and shipment terms.
Choose packing according to form, quantity and receiving method.
Final availability, dimensions, weight, artwork, liner and shipment route require written confirmation.
Bulk Shipment
For larger programs where loading, vessel, cargo-hold, discharge and destination facilities support bulk handling.
Jumbo Bags
For controlled industrial handling, containerization, warehouse movement and unit-based receiving.
50 KG Bags
Bag material, markings, unit weight and palletizing are confirmed with the order.
Jumbo-bag handling and container preparation.
Export packing includes unit handling, container loading, closure and seal recording.
Rock phosphate bulk-loading operations.
Port-side handling, cargo-hold loading and vessel operations for bulk rock phosphate shipments.
Egyptian rock phosphate bulk loading.
Watch port-side handling and loading into a bulk vessel cargo hold.
Move from product identity to technical and shipment confirmation.
Send complete requirements for an accurate technical and commercial quotation.
An accurate quotation requires confirmation of the grade, chemistry, product form, quantity, packing, destination and shipment terms.
Compare related phosphate products before sending the RFQ.
Ready to evaluate Egyptian rock phosphate?
Send the required P₂O₅ grade, chemistry limits, product form, quantity, packing and destination port for technical and commercial review.
Rock phosphate questions and answers.
Which P₂O₅ grades are available?
Grades from 21% to 30% P₂O₅ are available. Include the required grade and tolerance in your inquiry.
Which product forms are available?
Powder and crushed material are available in specified particle-size ranges.
How are shipment specifications confirmed?
Shipment values are confirmed in the applicable Certificate of Analysis and agreed specification.
Which packing and shipment options are available?
Bulk shipment, jumbo bags and 50 kg bags are available according to product form, quantity and destination.
What information is required for a quotation?
Send the grade, chemistry limits, product form, particle size, quantity, packing, destination port, Incoterm, inspection requirements, documents and shipment date.
