Phosphate Rock Specifications
phosphate Value 23% to 30 %
Phosphate Rock Specifications
phosphate rock Specifications from phosphate 23% to 30 % and phosphate 29 % phosphate 28%,phosphate 27%
Constituent | TAS phosphate 30 | TAS phosphate 29 | TAS phosphate 28 |
Items | Value % | Value % | @Value % |
CaO | 47-49 | 47-49 | 47-49 |
P2O5 | 30 | 29 | 28 |
PBL | 65.5 | 63.3 | 60-62 |
MgO | 0.35-0.45 | 0.35-0.45 | 0.35-0.45 |
Fe | 2.00-2.50 | 2.00-2.50 | 2.00-2.50 |
AL2O3 | 0.35-0.55 | 0.35-0.55 | 0.35-0.55 |
K2O | 0.05-0.065 | 0.05-0.065 | 0.05-0.065 |
Na2O | 0.35-0.065 | 0.35-0.065 | 0.35-0.065 |
SiO2 | 7.00-9.00 | 7.00-9.00 | 7.00-9.00 |
SO3 | 1.50-2.50 | 1.50-2.50 | 1.50-2.50 |
F | 2.50-3.50 | 2.50-3.50 | 2.50-3.50 |
CL | 0.04-0.07 | 0.04-0.07 | 0.04-0.07 |
L.O.I | 6.5-7.50 | 6.5-7.50 | 6.5-7.50 |
CO2 | 5.00-5.50 | 5.00-5.50 | 5.00-5.50 |
ORG.MATT. | 0.15-0.25 | 0.15-0.25 | 0.15-0.25 |
Moisture | 3 – 5 | 3 – 5 | 3 – 5 |
Solubility in 2% Citric Acid | 36.00~42.00% | 36.00~42.00% | 36.00~42.00% |



